Average Winners
BATTING | BOWLING | |||||
---|---|---|---|---|---|---|
2021 – 22 | In Recess | In Recess | ||||
2020 – 21 | In Recess | In Recess | ||||
2019 – 20 | In Recess | In Recess | ||||
2018 – 19 | Dean Thomas | Lalor Warriors CC | 48.00 | Daryl Delos | Preston YCW DIstrict CC | 13.00 |
2017 – 18 | Carmine D’Amezio | Reservoir Mayston CC | 66.00 | Yaqub Sangray | North Brunswick/Rosebank CC | 7.85 |
2016 – 17 | Glenn Isaacs | Rivergum CC | 257.00 | Clint Fernandes | Fiji Victorian CC | 4.75 |
2015 – 16 | Carmine D’Amezio | Reservoir Mayston CC | 96.67 | Mark Taylor | Bundoora Park CC | 10.24 |
2014 – 15 | Justin Asquith | Bundoora Park CC | 115.80 | Vishal Talwar | Northern Socials CC | 14.20 |
2013 – 14 | James Vasilakakos | Reservoir Mayston CC | 52.50 | Robert McHugh | Preston YCW District CC | 10.46 |
2012 – 13 | Andrew Hutchins | Reservoir Mayston CC | 87.70 | Shane Liddicutt | Strathewen CC | 11.10 |
2011 – 12 | Dumindu Kodituwakku | Preston Footballers CC | 55.20 | Wes Stecher | Strathewen CC | 8.10 |
2010 – 11 | John Khoury | Cobras CC | 79.00 | Pierre Venditti | Preston Footballers CC | 7.10 |
2009 – 10 | Tony West | Bundoora Park CC | 58.00 | David Jones | Keon Park CC | 11.00 |
2008 – 09 | Steve Fergeus | Reservoir Mayston CC | 65.50 | Leigh McCann | Keon Park CC | 8.60 |
2007 – 08 | Wesley Gray | Preston Footballers CC | 70.80 | John Stevens | Dennis CC | 12.30 |
2006 – 07 | Daniel Toomey | Northcote United CC | 72.60 | Stuart Frost | Preston Baseballers CC | 16.00 |
2005 – 06 | Richard Wilkins | Preston Baseballers CC | 85.00 | David Gough | Cameron CC | 9.50 |
2004 – 05 | In Recess | In Recess | ||||
2003 – 04 | In Recess | In Recess | ||||
2002 – 03 | In Recess | In Recess | ||||
2001 – 02 | In Recess | In Recess | ||||
2000 – 01 | In Recess | In Recess | ||||
1999 – 00 | In Recess | In Recess | ||||
1998 – 99 | Craig Westhead | Bundoora Park CC | 59.40 | D. O’Halloran | St. Francis CC | 10.00 |
1997 – 98 | A. Moore | Preston Baseballers CC | 52.80 | G. Bowman | Centenary CC | 15.00 |
1996 – 97 | Wayne Fyffe | Camrea CC | 73.00 | M. Reid | Epping CC | 11.50 |
1995 – 96 | C. Perkins | Strathewen CC | 65.30 | C. Free | Strathewen CC | 10.90 |
1994 – 95 | S. Coulson | Lalor CC | 65.70 | P. Herron | Centenary CC | 11.30 |
1993 – 94 | D. Jessop | West Preston CC | 66.30 | D. Barker | Camrea CC | 7.80 |
1992 – 93 | P. Hackney | East Coburg CC | 109.00 | P. McDonald | Reservoir Colts CC | 9.50 |
1991 – 92 | J. Cook | Greenwood CC | 73.80 | S. Turner | Fairfield CC | 10.10 |
1990 – 91 | Darren Wright | Holy Trinity CC | 75.00 | D. Hooper | St. Andrews CC | 8.60 |
1989 – 90 | Gerald Rolfs | North Brunswick CC | 123.80 | Gerald Rolfs | North Brunswick CC | 9.20 |
1988 – 89 | Norm Coulson | Lalor CC | 41.00 | M. Mihocic | Rosebank CC | 11.60 |
1987 – 88 | M. Reid | Epping CC | 51.20 | W. Howard & Dean Brady |
Epping CC Hygrade CC |
13.30 |
1986 – 87 | Darren McCann | Bunborough CC | 68.10 | G. Johnson | Bunborough CC | 10.30 |
1985 – 86 | J. Agostino | Rosebank CC | 72.60 | G. Whelan | Oakhill CC | 10.20 |
1984 – 85 | R. Elliot | East Preston CC | 75.50 | F. Pizzichetta | Lalor Stars CC | 11.90 |
1983 – 84 | M. Crofts | Gowerville CC | 49.20 | P. McArthur | Gowerville CC | 8.40 |
1982 – 83 | P. Kennedy | Thornbury CC | 49.30 | G. Dennis | Bundoora Park CC | 10.80 |
1981 – 82 | R. Challis | Plenty United CC | 75.30 | L. Challis | Plenty United CC | 8.60 |
1980 – 81 | T. Grambeau | Collingwood Sports CC | 31.60 | J. Browne | Lalor Stars CC | 8.40 |
1979 – 80 | R. Gill | Fairfield Footballers CC | 55.40 | Robert Hunter | East Brunswick CC | 3.80 |
1978 – 79 | D. Richards | Preston Socials CC | 61.20 | K. Whatman | Rosebank CC | 7.20 |
1977 – 78 | G. Cuthbert | Kingsbury CC | 67.00 | C. Fletcher | ACYC CC | 8.60 |
1976 – 77 | K. Steele | Thomastown CC | 51.60 | B. Walshe | Preston YCW CC | 8.00 |
1975 – 76 | P. Cornelisz | Northcote United CC | 55.30 | P. Wilson | East Preston CC | 5.60 |