Average Winners
| BATTING | BOWLING | |||||
|---|---|---|---|---|---|---|
| 2025 – 26 | In Recess | In Recess | ||||
| 2024 – 25 | In Recess | In Recess | ||||
| 2023 – 24 | In Recess | In Recess | ||||
| 2022 – 23 | In Recess | In Recess | ||||
| 2021 – 22 | Patricks Smithers | Holy Trinity CC | 79.33 | James Morgan | Kinglake CC | 8.69 |
| 2020 – 21 | Wayne Vanderwert | Old Ivanhoe CC | 68.33 | Alby Ludlow | Dennis CC | 10.29 |
| 2019 – 20 | Shane Jacobs | Lalor Warriors CC | 139.50 | Gary Lynch | Reservoir Mayston CC | 9.00 |
| 2018 – 19 | James Morgan | Dennis CC | 63.83 | Eli Chadwick | Holy Trinity CC | 10.96 |
| 2017 – 18 | Piga Tharma | Strathewen CC | 59.50 | Craig Gillett | Preston Baseballers CC | 9.20 |
| 2016 – 17 | Nicholas Stojcevski | Camrea CC | 65.40 | Jordan Bulman | Heidelberg West CC | 8.13 |
| 2015 – 16 | Andrew Hopgood | Rivergum CC | 75.80 | Damien Burridge | Keon Park CC | 11.15 |
| 2014 – 15 | Harry Shukla | Cobras CC | 77.50 | Craig Gillett | Preston Baseballers CC | 10.50 |
| 2013 – 14 | Nathan Gill | Cobras CC | 60.00 | Damien Forrester | Cobras CC | 13.30 |
| 2012 – 13 | Ricky Gill | A C Melbourne CC | 46.60 | Vikas Sindhu | A C Melbourne CC | 14.10 |
| 2011 – 12 | Saravanan Dhalayan | Keon Park CC | 67.60 | Harley Boland | Strathewen CC | 9.80 |
| 2010 – 11 | Warren Maher | Cameron CC | 71.60 | Steve Krstevski | Lalor Warriors CC | 9.40 |
| 2009 – 10 | Warren Maher | Cameron CC | 58.70 | Trent Brownjohn | Preston Druids CC | 9.60 |
| 2008 – 09 | Glenn Isaacs | Rivergum CC | 64.50 | Shaun O’Neill | Holy Trinity CC | 9.30 |
| 2007 – 08 | David Gough | Cameron CC | 105.30 | Darren Carter | Camrea Taipans CC | 13.00 |
| 2006 – 07 | Alan Dennis | Bundoora Park CC | 62.70 | Paul Cleary | Preston YCW District CC | 13.00 |
| 2005 – 06 | Richard Thompson | Northcote United CC | 140.30 | Darren Aitken | West Preston CC | 9.20 |
| 2004 – 05 | In Recess | In Recess | ||||
| 2003 – 04 | In Recess | In Recess | ||||
| 2002 – 03 | In Recess | In Recess | ||||
| 2001 – 02 | In Recess | In Recess | ||||
| 2000 – 01 | In Recess | In Recess | ||||
| 1999 – 00 | Rob Bruno | Bundoora Park CC | 72.20 | D. Seeley | Lalor CC | 8.50 |
| 1998 – 99 | D. Hoppner | Preston Baseballers CC | 33.90 | S. Watson | Preston Baseballers CC | 9.50 |
| 1997 – 98 | R. Payne | Mernda CC | 63.50 | P. Munro | Preston Druids CC | 9.30 |
| 1996 – 97 | M. Richardson | Reservoir Socials CC | 52.70 | G. Thornton | Centenary CC | 10.70 |
| 1995 – 96 | S. Laurie | Croxton CC | 62.30 | M. Powell | Croxton CC | 8.00 |
| 1994 – 95 | R. Spour | Prestonite CC | 70.70 | W. Dunmore | Fairfield CC | 9.00 |
| 1993 – 94 | J. Loutas | Rosebank CC | 39.50 | G. Petrie | East Coburg CC | 11.70 |
| 1992 – 93 | G. Jamieson | Greenwood CC | 58.20 | D. Knight | North Brunswick CC | 10.20 |
| 1991 – 92 | Justin Asquith | Bundoora Park CC | 60.60 | S. Achison | Holy Trinity CC | 11.80 |
| 1990 – 91 | A. Sudholz | North Brunswick CC | 70.50 | P. Quirk | North Brunswick CC | 9.40 |
| 1989 – 90 | J. Gill | Fairfield Footballers CC | 45.80 | Carlo Renna | Rosebank CC | 9.20 |
| 1988 – 89 | Steve Munro | Dennis CC | 51.00 | Dean Brady | Hygrade CC | 9.80 |
| 1987 – 88 | Steve Fergeus | Bunborough CC | 39.00 | R. McCluskey | Lalor Stars CC | 8.20 |
| 1986 – 87 | Gary Hector | Dennis CC | 61.50 | O. Osman | Gowerville CC | 11.00 |
| 1985 – 86 | A. Carpenter | Northcote United CC | 80.00 | Neil Lyon | Lalor Stars CC | 8.70 |
| 1984 – 85 | C. O’Neill | East Preston CC | 87.70 | R. Wilkinson | East Preston CC | 12.40 |
| 1983 – 84 | D. Jessop | West Preston CC | 116.60 | N. Adorno | East Preston CC | 9.10 |
| 1982 – 83 | Greg Lambert | West Preston CC | 63.50 | Robert Greenough | Reservoir Socials CC | 9.90 |
| 1981 – 82 | M. Bolam | Collingwood Sports CC | 61.70 | G. Newbould | Reservoir Colts CC | 7.90 |
| 1980 – 81 | R. Gill | Fairfield Footballers CC | 46.20 | J. Rexter | Abbotsford CC | 9.80 |
| 1979 – 80 | R. Borlase | Rosebank CC | 47.00 | R. Stratford | Rosebank CC | 6.00 |
| 1978 – 79 | A. Milne | East Brunswick CC | 50.00 | R. McCann | East Brunswick CC | 5.50 |
| 1977 – 78 | W. Powell | Northcote United CC | 57.80 | P. Phillips | Northcote United CC | 7.30 |
| 1976 – 77 | W. Powell | Northcote United CC | 43.80 | P. Phillips | Northcote United CC | 6.10 |
