Average Winners
| BATTING | BOWLING | |||||
|---|---|---|---|---|---|---|
| 2025 – 26 | Patrick Davies | Preston YCW District CC | 61.86 | Shaun Newitt | Northern Socials CC | 9.27 |
| 2024 – 25 | Shaun Newitt | Northern Socials CC | 266.50 | Nick Nteris | orthern Socials CC | 10.70 |
| 2023 – 24 | Ankush Sharma | Northern Socials CC | 60.67 | Justin White | Olympic Colts CC | 7.67 |
| 2022 – 23 | Jayden Perko | Heidelberg West | 45.80 | Leith T Howes | Strathewen | 9.29 |
| 2021 – 22 | Andrew Bennett | West Preston CC | 74.33 | Jayden P. Perko | Lalor Warriors CC | 8.38 |
| 2020 – 21 | Sahil Suri | Lalor Warriors CC | 56.33 | Balaji Vishwanathan | Fiji Victorian CC | 7.00 |
| 2019 – 20 | Karvannan Ravi | West Preston CC | 30.73 | Sai Krishna Buddaraju | Fiji Victorian CC | 7.28 |
| 2018 – 19 | Blair Dawson | Camrea CC | 53.13 | Matthew Jacobs | Camrea CC | 11.96 |
| 2017 – 18 | Michael Butera | West Ivanhoe United CC | 69.17 | Jordan Venables | Donath CC | 8.38 |
| 2016 – 17 | Musaddiq Ali | Donath CC | 54.08 | Alex Mann | West Ivanhoe United CC | 9.98 |
| 2015 – 16 | Baurel D’Mello | Fiji Victorian CC | 50.38 | Zean Taleb | Cameron CC | 9.24 |
| 2014 – 15 | Brayden Wight | Cobras CC | 51.89 | Andrew Wegener | Cobras CC | 7.90 |
| 2013 – 14 | Mark McDonald | Dennis CC | 73.86 | Hasaga Kumarage | Dennis CC | 11.05 |
| 2012 – 13 | In Recess | Grading Year | In Recess | Grading Year | ||
| 2011 – 12 | Jordan Venables | Strathewen CC | 40.10 | Damien Vikash | Fiji Victorian CC | 12.00 |
| 2010 – 11 | Wesley Gray | Preston Footballers CC | 40.80 | Shane Mahony | Kingsbury CC | 9.50 |
| 2009 – 10 | Nishad Mazahir | Preston Footballers CC | 61.30 | Karl Kaiser | Preston Footballers CC | 11.60 |
| 2008 – 09 | Warren Veale | Preston Footballers CC | 91.00 | Vito Doddato | Bundoora Park CC | 11.30 |
| 2007 – 08 | Mark McDonald | Dennis CC | 57.20 | Daniel Cosstick | Olympic Colts CC | 12.50 |
| 2006 – 07 | Matthew Perri | Rivergum CC | 75.20 | James Ramadge | Rivergum CC | 10.70 |
| 2005 – 06 | Bruno Piraina | Rosebank CC | 43.60 | Shaun Harvey | Fairfield CC | 12.10 |
| 2004 – 05 | Jarrod Bannister | Rivergum CC | 43.00 | Rhyse Byrne | Sumner Colts CC | 7.00 |
| 2003 – 04 | Jamie Webb | Olympic Colts CC | 91.60 | Jamie Webb | Olympic Colts CC | 8.80 |
| 2002 – 03 | Shane Dacey | Keon Park CC | 95.50 | Shane Mahony | Kingsbury CC | 8.70 |
| 2001 – 02 | Darren McCann | Mayston Bunborough CC | 63.00 | Eddie Bower | West Lalor CC | 7.90 |
| 2000 – 01 | Mauro Cardamone | Dennis CC | 68.80 | Brett Carter | Camrea CC | 9.80 |
| 1999 – 00 | David McCormack | Hygrade CC | 65.30 | Andrew Young | Hygrade CC | 7.90 |
| 1998 – 99 | Mario Alicastro | Reservoir CC | 48.50 | Mark Hawkeswood | Hygrade CC | 12.70 |
| 1997 – 98 | Darren Steele | Holy Trinity CC | 73.00 | M. Power | Plenty United CC | 13.90 |
| 1996 – 97 | Sonny Chamberlain | West Lalor CC | 73.20 | F. Pizzichetta | Lalor Stars CC | 9.60 |
| 1995 – 96 | David Bartlett | Bundoora Park CC | 72.60 | F. Maya | North Brunswick CC | 10.50 |
| 1994 – 95 | L. Marshall | Keon Park CC | 61.20 | D. Chapman | West Lalor CC | 9.20 |
| 1993 – 94 | S. Ryles | Fairfield CC | 63.00 | D. Chapman | West Lalor CC | 11.30 |
| 1992 – 93 | C. Lawson | Abbotsford CC | 56.60 | C. Moro | Mayston Bunborough CC | 10.90 |
| 1991 – 92 | D. Geraghity | Bundoora Park CC | 61.80 | Ian Palmer | Reservoir Socials CC | 12.00 |
| 1990 – 91 | P. Docherty | Reservoir Socials CC | 53.20 | G. Johnstone | Mayston Bunborough CC | 15.50 |
| 1989 – 90 | M. Wilson | Fairfield Footballers CC | 96.00 | J. O’Dwyer | Princes Hill CC | 13.10 |
| 1988 – 89 | A. Petrucelle | Lalor Stars CC | 75.50 | S. Keating | Preston Baseballers CC | 14.50 |
| 1987 – 88 | L. Hopkins | A.C.S.C. CC | 68.00 | R.L. Kernaghan | Lalor CC | 10.80 |
| 1986 – 87 | M. Iacono | East Brunswick CC | 52.00 | C. Moro | Mayston CC | 12.00 |
| 1985 – 86 | M. Iacono | East Brunswick CC | 66.00 | J. Evans | Camrea CC | 11.10 |
| 1984 – 85 | B. O’Connor | Reservoir Colts CC | 66.80 | J. Francese | East Brunswick CC | 8.90 |
| 1983 – 84 | J. Madaffari | East Brunswick CC | 55.00 | R. Jarvis | Murray Rovers CC | 9.70 |
| 1982 – 83 | J. Bato | Preston Druids CC | 88.00 | Robert Wight | Oakhill CC | 8.70 |
| 1981 – 82 | D. Gough | Prestonite CC | 41.90 | C. Makridis | Abbotsford CC | 9.00 |
| 1980 – 81 | D. Eddy | Oakhill CC | 72.60 | S. Edwards | Murray Rovers CC | 8.20 |
| 1979 – 80 | R. Ralph | Lalor CC | 40.10 | G. Gough | Keon Park CC | 9.50 |
