Average Winners
BATTING | BOWLING | |||||
---|---|---|---|---|---|---|
2023 – 24 | Dale Rigby | Donath CC | 63.73 | James Sparrow | Dennis CC | 10.93 |
2022 – 23 | Blair Dawson | Camrea | 73.57 | James Sparrow | Dennis CC | 11.40 |
2021 – 22 | Justin White | Olympic Colts CC | 53.63 | Jack Dickman | Cameron CC | 11.23 |
2020 – 21 | Shanin SIlva | Olympic Colts CC | 91.00 | Jamie Shepherd | Old Ivanhoe CC | 10.12 |
2019 – 20 | Joel Kolep | Northern Socials CC | 45.23 | Joel Kolep | Northern Socials CC | 10.54 |
2018 – 19 | Aruna Dharmasena | Cobras CC | 61.00 | Matthew Millett | Cobras | 9.32 |
2017 – 18 | Jake Bennett | Bundoora Park CC | 79.11 | Rubai Singh-Dhillon | Preston YCW District CC | 12.33 |
2016 – 17 | Aiden Young | Heidelberg West CC | 74.57 | Paul Bamford | Preston Baseballers CC | 10.76 |
2015 – 16 | Paul Bamford | Preston Baseballers CC | 61.00 | Brett McDonald | Heidelberg West CC | 9.21 |
2014 – 15 | Dinindu Jayatillaka | Northern Socials CC | 58.50 | Corey Altis | Northcote United CC | 11.60 |
2013 – 14 | Nilakshan Abeyratne | Preston Baseballers CC | 64.30 | Brett McDonald | Heidelberg West CC | 10.20 |
2012 – 13 | Grading Year | 2 Quick Shields | Blue & Gold | |||
Gold | Michael Flinn | Cobras CC | 54.90 | Matthew Walters | Preston Baseballers CC | 9.40 |
Blue | Ashley Wilson | Preston Druids CC | 75.80 | Adam Hull | Preston Druids CC | 10.80 |
2011 – 12 | Paul Bamford | Preston Baseballers CC | 70.20 | Satnam Parmar | Bundoora Park CC | 11.10 |
2010 – 11 | Marty Hopkins | Olympic Colts CC | 51.90 | Raminder Thind | Darebin Chargers CC | 9.50 |
2009 – 10 | Kane O’Brien | Cameron CC | 44.00 | Jeff Harrison | Cameron CC | 8.60 |
2008 – 09 | Nick Christie | Lalor CC | 65.20 | Rhyse Byrne | Donath CC | 13.70 |
2007 – 08 | Jim Doumis | Fairfield CC | 44.40 | Nick Christie | Lalor CC | 9.30 |
2006 – 07 | John Masci | Preston YCW District CC | 52.10 | Christian Nihill | Rosebank CC | 8.40 |
2005 – 06 | Adrian McFedries | Preston Druids CC | 42.90 | Michael O’Neill | Holy Trinity CC | 10.30 |
2004 – 05 | Lance Whitnall | Lalor CC | 54.10 | Jamie Webb | Olympic Colts CC | 7.80 |
2003 – 04 | Scott Morley | Plenty United CC | 59.00 | Allan Pearce | Preston Druids CC | 7.80 |
2002 – 03 | Ano Xidias | Preston Druids CC | 56.30 | Andy Grey | Oakhill Clelands CC | 10.50 |
2001 – 02 | D. Paleodimos | Rosebank CC | 60.20 | Robert Wight | Oakhill Clelands CC | 10.80 |
2000 – 01 | Shane Harvey | Northern Socials CC | 57.90 | Kane Sevior | Northern Socials CC | 8.00 |
1999 – 00 | Brett Lewis | Holy Trinity CC | 69.60 | Vito Doddato | Bundoora Park . | 13.60 |
1998 – 99 | Rob Cowen | Fairfield CC | 72.80 | David Houston | Bundoora Park CC | 11.00 |
1997 – 98 | B. Francese | East Brunswick CC | 66.70 | Mark Stepien | North Brunswick CC | 11.40 |
1996 – 97 | Rick Morris | Bell Ramblers CC | 48.60 | Anthony Fellows | Thomastown CC | 10.00 |
1995 – 96 | M. Iacono | East Brunswick CC | 47.30 | Anthony Fellows | Thomastown CC | 9.80 |
1994 – 95 | Anthony Fellows | Thomastown CC | 41.20 | Jeff Watt | Fairfield CC | 10.60 |
1993 – 94 | M. Alicastro | Reservoir Socials CC | 58.30 | A. Omogrosso | Epping CC | 11.20 |
1992 – 93 | D. Rice | Lalor Stars CC | 53.40 | Mauro Cristofoli | Rosebank CC | 6.30 |
1991 – 92 | P. Paspalis | Lalor Stars CC | 48.40 | Pat Hassall | Mernda CC | 12.30 |
1990 -91 | Steve Tollitt | Bell Ramblers CC | 63.60 | S. Cini | Mernda CC | 15.00 |
1989 – 90 | John Sismanes | Camrea CC | 62.40 | G. Culph | Royal Rovers CC | 11.10 |
1988 – 89 | Alan Strangwick | Northcote United CC | 49.60 | F. Gane | Mernda CC | 11.50 |
1987 – 88 | Adrian Marcon | Northcote United CC | 59.10 | S. Shepherd | Reservoir Colts CC | 10.40 |
1986 – 87 | A. Brydson | Preston Socials CC | 45.10 | R. Neri | Northcote United CC | 11.00 |
1985 – 86 | R. Temple | Princes Hill CC | 61.30 | P. Blewitt | Keon Park CC | 10.70 |
1984 – 85 | C. Baird | Preston F.C. XI CC | 65.10 | G. Meade | Preston YCW CC | 8.60 |
1983 – 84 | C. Baird | Preston F.C. XI CC | 62.60 | Robert Wight | Oakhill CC | 12.60 |
1982 – 83 | W. Wilkes | Preston Footballers CC | 59.80 | S. Harris | Princes Hill CC | 11.90 |
1981 – 82 | R. Wright | Clelands CC | 49.60 | B. Shaw | Reservoir RSL CC | 9.10 |
1980 – 81 | P. Garland | Reservoir RSL CC | 59.00 | T. Harrison | Thomastown CC | 11.90 |
1979 – 80 | B. Shaw | West Preston CC | 47.00 | T. Jerram | Kingsbury CC | 9.20 |
1978 – 79 | W. Egan | Preston YCW CC | 54.20 | D. Phillips | Northcote ANA CC | 9.50 |
1977 – 78 | D. Phillips | Northcote ANA CC | 36.40 | T. Williamson | Thomastown CC | 5.80 |
1976 – 77 | R. Daniels | Preston Baseballers CC | 40.60 | J. Fisher | East Preston CC | 9.20 |
1975 – 76 | K. Peterson | Epping CC | 69.20 | S. Gloury | Cameron CC | 8.60 |
1974 – 75 | R. Cook | Preston Druids CC | 50.40 | R. White | East Preston CC | 6.80 |
1973 – 74 | D. Healy | West Preston CC | 39.00 | W. Gordon | Bell Ramblers CC | 8.50 |
1972 – 73 | J. Kelly | Prestonite CC. | 58.10 | J. Fisher | East Preston CC | 9.50 |
1971 – 72 | G. Conybear | Preston Baseballers CC | 47.30 | I. Gilbert | Cameron CC | 7.40 |
1970 – 71 | G. Conybear | Preston Baseballers CC | 62.00 | A. Young | Thomastown CC | 9.80 |
1969 – 70 | H. Young | East Preston CC | 47.00 | K. Dunbar | West Preston CC | 5.80 |
1968 – 69 | L. McCrimmon & J. Thomas |
Preston Baseballers CC
Croxton United CC |
33.10 | R. Muir | Preston Baseballers CC | 9.40 |
1967 – 68 | L. McCrimmon | Preston Baseballers CC | 60.50 | N. Currie | Camrea CC | 9.60 |
1966 – 67 | ||||||
1965 – 66 | G. Smith | Croxton United CC | 51.20 | K. Burmeister | Croxton United CC | 8.00 |
1964 – 65 | T. Colston | Northcote Park CC | 32.70 | M. Hoffman | Northcote ANA CC | 6.00 |
1963 – 64 | J. Bassiere | Reservoir CC | 45.20 | E. Irwin | Reservoir CC | 7.20 |
1962 – 63 | ||||||
1961 – 62 | J. Morris | Northern Socials CC | 45.80 | W. McFarlane | Keon Park CC | 8.40 |
1960 – 61 | H. Topping | Batman United CC | 31.40 | H. Appleton | Camrea CC | 9.20 |
1959 – 60 | G. Smith | Croxton United CC | 38.30 | L. Lemin | Croxton United CC | 6.90 |
1958 – 59 | ||||||
1957 – 58 | R. Hoseason | Northcote ANA CC | 53.90 | R. Stephens | Preston Baseballers CC | 8.00 |
1956 – 57 | ||||||
1955 – 56 | S. Glenn | Preston Baseballers CC | 41.50 | L. Horne | Preston Baseballers CC | 5.60 |
1954 – 55 | A. Mendoza | Preston Druids CC | 64.00 | L. Horne | Preston Baseballers CC | 7.30 |
1953 – 54 | ||||||
1952 – 53 | ||||||
1951 – 52 | D. Bowden | Preston CYMS CC | 48.50 | D. Behm | Excelsior CC | 9.00 |
1950 – 51 | ||||||
1949 – 50 | J. Connelly | Preston F.C. XI CC | 35.70 | O. Wade | Dennis CC | 6.30 |
1948 – 49 | B. McCrae | Loyal Albion CC | 46.60 | W. Nathan | Preston Footballers CC | 7.90 |
1947 – 48 | J. Quick | Reservoir CC | 52.70 | D. Behm | Excelsior CC | 6.30 |
1946 – 47 | T. Sullivan | Mayston CC | 64.70 | E. Rose | Epping CC | 5.60 |
1945 – 46 | R. Coulson | Gwalia CC | 61.00 | J. Quick | Reservoir Ramblers CC | 5.40 |
1944 – 45 | F. Avison | Northern Socials CC | 68.50 | R. Cameron | Preston Baseballers CC | 4.40 |
1943 – 44 | T. Pratt | Reservoir Districts CC | 35.00 | M. Lovelace | Excelsior CC | 4.80 |
1942 – 43 | E. Pascoe | Preston South ANA CC | 36.50 | M. Lovelace | Excelsior CC | 6.00 |
1941 – 42 | J. Sullivan | Mayston CC | 34.80 | W. Warren | Mayston CC | 5.60 |
1940 – 41 | T. Downs | Preston Footballers CC | 34.50 | E. Clarkson | Preston Footballers CC | 6.60 |
1939 – 40 | F. Herbstreet | 33.80 | L. Harvey | 6.00 | ||
1938 – 39 | ||||||
1937 – 38 | T. Forde | Croxton United CC | 159.30 | A. Power | Braithwaites CC | 6.30 |
1936 – 37 | T. Stafford | Sherry Socials CC | 46.40 | M. Newton | Croxton United CC | 6.70 |
1935 – 36 | E. Newton | Croxton United CC | 43.20 | R. Orsino | Excelsior CC | 5.80 |
1934 – 35 | A. Gracie | Broadhursts CC | 41.50 | S. Gilkes | Pastry Cooks CC | 5.40 |
1933 – 34 | J. Dynan | West Thornbury CC | 64.60 | W. White | Preston CYMS CC | 6.00 |
1932 – 33 | T. Forde | Reservoir CC | 58.80 | O. Forde | Croxton United CC | 5.40 |
1927 – 28 | R Pears | Prestonite CC | P Gilchrist | Prestonite CC | ||
1926 – 27 | E Hannah | Preston Footballers CC | 5.90 | |||
1925 – 26 | W Punch | Preston Footballers CC | 6.50 |