Average Winners
BATTING | BOWLING | |||||
---|---|---|---|---|---|---|
2022 – 23 | Matthew Dickson | West Ivanhoe Unites | 139.9 | Mike Simm | Dennis | 5.00 |
2021 – 22 | In Recess | In Recess | ||||
2020 – 21 | In Recess | In Recess | ||||
2019 – 20 | Reuben Alonso | Rosebank CC | 175.00 | Daniel McCarthy | Rosebank CC | 6.20 |
2018 – 19 | Jack Collins | Kinglake CC | 87.00 | James Alex | North Alphington CC | 3.75 |
2017 – 18 | Jack Morley | Rivergum CC | 174.00 | Jack Bell | Rivergum CC | 5.33 |
2016 – 17 | Evan Humphreys-Grey | Preston Druids CC | 125.50 | Blake Karvelis | Preston Druids CC | 7.38 |
2015 – 16 | Joa Page | Bundoora Park CC | 80.50 | Jon Magriplis | Preston Druids CC | 3.70 |
2014 – 15 | Brock Hadson | Bundoora Park CC | 103.00 | Jai Hockey | Keon Park CC | 3.90 |
2013 – 14 | Daniel Gikovski | Bundoora Park CC | 245.00 | Ostinn Bellingham | Keon Park CC | 6.10 |
2012 – 13 | Jarryd Culph | Bundoora Park CC | 125.00 | Jarryd Culph | Bundoora Park CC | 6.20 |
2011 – 12 | Michael Amad | Preston Druids CC | 219.00 | Jaylon Williamson | Northern Socials CC | 3.70 |
2010 – 11 | Matthew Lattouf | Plenty Valley CC | 83.30 | Anmal Shah | Rivergum CC | 9.30 |
2009 – 10 | D Vaselogiannacopoulos | Preston Druids CC | 120.00 | Michael Luxford | Preston Baseballers CC | 4.90 |
2008 – 09 | Tom Robinson | Northcote United CC | 221.00 | Damandeep Aujila | Lalor CC | 5.50 |
2007 – 08 | Harry Riddle | Preston Bullants CC | 321.00 | Patrick Smith | Cameron CC | 6.50 |
2006 – 07 | Joel Simmons | Northern Socials CC | 192.50 | Joseph Rebbecchi | Cobras CC | 6.30 |
2005 – 06 | Hadyn Love | Northern Socials CC | 184.00 | Spencer Christopher | Lalor CC | 2.20 |
2004 – 05 | In Recess | In Recess | ||||
2003 – 04 | M. Alashka | Coburg Amateur CC | 75.60 | Chris Krousoratis | Holy Trinity CC | 3.50 |
2002 – 03 | Zac Duthie | Brunswick CC | 122.00 | Jimmy Messis | Brunswick CC | 3.60 |
2001 – 02 | Stuart McKinney | Holy Trinity CC | 94.00 | Zac Duthie | East Brunswick CC | 4.40 |
2000 – 01 | Kaelun Brown | Holy Trinity CC | 310.00 | Craig Moore | Holy Trinity CC | 4.20 |
1999 – 00 | Andrew Braidner | Holy Trinity CC | 208.00 | Andrew Braidner | Holy Trinity CC | 3.00 |
1998 – 99 | Michael Flinn | Keon Park CC | 134.00 | Chris Bentley | St Francis CC | 5.60 |
1997 – 98 | Ben Deleo | Keon Park CC | 152.50 | Kevin McAllister | Thomastown CC | 5.90 |
1996 – 97 | Patrick Bonacci | Lalor Stars CC | 217.00 | Michael Camilleri | Keon Park CC | 6.00 |
1995 – 96 | Jimmy Flynn | Keon Park CC | 73.50 | Shaun Harvey | Royal Rovers CC | 6.50 |
1994 – 95 | Matthew O’Brien | Royal Rovers CC | 258.50 | Adrian Ferreto | Kingsbury CC | 4.20 |
1993 – 94 | Sam McTaggart & Daniel Sage |
Epping CC & Old Paradians CC |
95.00 | Brett Collins | Royal Rovers CC | 4.30 |
1992 – 93 | Nicholas Abbott | Edinburgh CC | 110.00 | Stuart Low | Edinburgh CC | 3.30 |
1991 – 92 | Matthew Logan | Yallambie Sparrows CC | 107.50 | Lachlan Cook | Edinburgh CC | 5.50 |