Average Winners
| BATTING | BOWLING | |||||
|---|---|---|---|---|---|---|
| 2025 – 26 | In Recess | In Recess | ||||
| 2024 – 25 | In Recess | In Recess | ||||
| 2023 – 24 | In Recess | In Recess | ||||
| 2022 – 23 | Thomas Sweetman | Dennis | 83.33 | Nanak Veer Oberoi | Holy Trinity | 11.93 |
| 2021 – 22 | Brodie Batticciotto | Preston Baseballers CC | 224.00 | Jack Tonkin | Rivergum CC | 4.22 |
| 2020 – 21 | In Recess | In Recess | ||||
| 2019 – 20 | In Recess | In Recess | ||||
| 2018 – 19 | Alex Johnston | Bundoora Park CC | 109.00 | Jasper Braddock | Dennis CC | 9.67 |
| 2017 – 18 | Cody Lawson | North Alphington CC | 36.80 | Leonardo Manteit | Holy Trinity CC | 4.93 |
| 2016 – 17 | Vivian Blackmore Moore | Northcote United CC | 54.60 | Marcel Moran | Northcote United CC | 8.60 |
| 2015 – 16 | Tate Volitakis | Preston Baseballers CC | 53.20 | James Sparrow | Dennis CC | 7.30 |
| 2014 – 15 | Oliver Read | Preston Druids CC | 87.00 | Sean McNicholl | West Ivanhoe Roosters CC | 11.30 |
| 2013 – 14 | Jack Tennent | Preston Baseballers CC | 82.80 | Aftab Merchant | Keon Park CC | 5.90 |
| 2012 – 13 | Reuben Blackmore-Moore | Northcote United CC | 97.70 | Liam Maguire | Preston Baseballers CC | 12.70 |
| 2011 – 12 | Ashley Wilson | Preston Druids CC | 62.20 | Cale Volitakis | Preston Baseballers CC | 8.10 |
| 2010 – 11 | Nathan Andrews | Mill Park CC | 341.00 | Niall Smith | Mill Park CC | 7.10 |
| 2009 – 10 | Jesse Hristovski | Rivergum CC | 65.60 | Simon Baring | Rivergum CC | 8.60 |
| 2008 – 09 | Phillip Barker | Bundoora Old Paradians CC | 79.00 | Nathan Jumeau | Holy Trinity CC | 10.30 |
| 2007 – 08 | Tom McLean | Preston Bullants CC | 150.50 | Daniel Fox | Bundoora Park CC | 7.90 |
| 2006 – 07 | Kane Lambert | Northcote United CC | 51.50 | Arthur Nitsopoulos | Northcote United CC | 8.50 |
| 2005 – 06 | Dale O’Donnell | Preston Bullants CC | 67.40 | Blake Papangelou | Preston Bullants CC | 6.50 |
| 2004 – 05 | Abdullah Hashmi | Holy Trinity CC | 39.30 | Alex Pettolino | Holy Trinity CC | 9.30 |
| 2003 – 04 | In Recess | In Recess | ||||
| 2002 – 03 | In Recess | In Recess | ||||
| 2001 – 02 | David Thompson | Old Paradians CC | 78.00 | Mark Potter | Old Paradians CC | 8.00 |
| 2000 – 01 | In Recess | In Recess | ||||
| 1999 – 00 | In Recess | In Recess | ||||
| 1998 – 99 | Adam Howard | Royale Rovers CC | 50.80 | Andy Cummaudo | Lalor Stars CC | 8.50 |
| 1997 – 98 | Grant Baldwin | Epping CC | 192.00 | Shannon Farley | Epping CC | 7.70 |
| 1996 – 97 | Sam McTaggart | Epping CC | 143.00 | Shannon Farley | Epping CC | 7.50 |
| 1995 – 96 | Adam Zivanovic | Epping CC | 84.00 | Adam Cummaudo | Lalor Stars CC | 9.40 |
| 1994 – 95 | Lance Whitnall | Lalor CC | 95.80 | Chris Atkin | Lalor Stars CC | 9.00 |
| 1993 – 94 | Mitchell Edgley | Old Paradians CC | 70.30 | Anthony Muleta | Old Paradians CC | 8.70 |
| 1992 – 93 | Troy McKay | Keon Park CC | 60.00 | Florijan Tabain | Keon Park CC | 6.70 |
| 1991 – 92 | Gary Moorcroft | Kingsbury CC | 73.60 | Simon Holmes | Thomastown CC | 5.90 |
| 1990 – 91 | Adam Smith | Oakhill Clelands CC | 172.60 | Paul Capaldo | Rosebank CC | 10.70 |
| 1989 – 90 | Matthew Parnell | Kingsbury CC | 88.00 | Nathan Sagart | Preston Colts CC | 7.20 |
| 1988 – 89 | Anthony Hill | Royal Rovers CC | 87.60 | Bernard Francese | Lalor Stars CC | 11.50 |
| 1987 – 88 | Adam Bruni | Kingsbury CC | 48.50 | Bernard Francese | Lalor Stars CC | 11.80 |
| 1986 – 87 | Brett Smythe | Lalor Stars CC | 43.00 | Jeff Mitchell | Preston YCW CC | 11.60 |
| 1985 – 86 | Matthew Grech | Lalor Stars CC | 45.10 | Ron Herbert | Preston Socials CC | 9.40 |
| 1984 – 85 | Wayne Dooley | East Brunswick CC | 51.50 | Wayne Dooley | East Brunswick CC | 9.20 |
| 1983 – 84 | Gerry Alberti | Thomastown CC | 65.80 | Rod Taylor | Lalor Stars CC | 8.40 |
| 1982 – 83 | John Bubis | Thomastown CC | 58.50 | Trevor Williams | Kingsbury CC | 8.30 |
| 1981 – 82 | Brad Quinsee | Keon Park CC | 48.00 | Danny Farchione | Thomastown CC | 8.80 |
| 1980 – 81 | Grant Gardiner | Kingsbury CC | 77.50 | Shane Robinson | East Brunswick CC | 7.20 |
| 1979 – 80 | Neville Shaw | Keon Park CC | 70.00 | Neville Shaw | Keon Park CC | 6.70 |
| 1978 – 79 | Joe Gravina | Lalor CC | 90.00 | G. Shene | Reservoir CC | 8.50 |
| 1977 – 78 | Rowan Dean | Northern Socials CC | 48.80 | Mark Lawson | Keon Park CC | 10.60 |
| 1976 – 77 | Geoff Thompson | Saint Johns CC | 57.70 | B. Johnson | Reservoir CC | 5.80 |
| 1975 – 76 | Dale Lynch | Keon Park CC | 52.00 | B. Linton | Fitzroy CC | 7.80 |
| 1974 – 75 | Jeff Dawson | Cameron CC | 56.00 | Tony Dallosto | Camrea CC | 7.60 |
