Average Winners
| BATTING | BOWLING | |||||
|---|---|---|---|---|---|---|
| 2025 – 26 | In Recess | In Recess | ||||
| 2024 – 25 | In Recess | In Recess | ||||
| 2023 – 24 | In Recess | In Recess | ||||
| 2022 – 23 | In Recess | In Recess | ||||
| 2021 – 22 | In Recess | In Recess | ||||
| 2020 – 21 | In Recess | In Recess | ||||
| 2019 – 20 | In Recess | In Recess | ||||
| 2018 – 19 | In Recess | In Recess | ||||
| 2017 – 18 | In Recess | In Recess | ||||
| 2016 – 17 | In Recess | In Recess | ||||
| 2015 – 16 | In Recess | In Recess | ||||
| 2014 – 15 | In Recess | In Recess | ||||
| 2013 – 14 | In Recess | In Recess | ||||
| 2012 – 13 | In Recess | In Recess | ||||
| 2011 – 12 | Timothy Perri | Dennis CC | 72.60 | David Worthington | Rivergum CC | 8.00 |
| 2010 – 11 | Adrian Chiodo | Preston Druids CC | 67.00 | Alexander White | Brunswick CC | 9.20 |
| 2009 – 10 | Kael Beaumont | Cameron CC | 130.00 | Jake Marsh | Cobras CC | 8.20 |
| 2008 – 09 | Luke Lever | Strathewen CC | 80.60 | John Cooper | Strathewen CC | 9.00 |
| 2007 – 08 | Anthony McGaw | Northern Socials CC | 57.40 | Anthony McGaw | Northern Socials CC | 10.50 |
| 2006 – 07 | Dean Smith-Whiting | Preston Baseballers CC | 145.00 | Ben Button | Donath CC | 8.80 |
| 2005 – 06 | Matthew Perri | Rivergum CC | 104.00 | Themy Tilkerides | Lalor CC | 8.50 |
| 2004 – 05 | Matthew Perri | Rivergum CC | 152.60 | Matthew Perri | Rivergum CC | 8.10 |
| 2003 – 04 | Matthew Kiely | Rivergum CC | 99.50 | Josh Clarkson | Holy Trinity CC | 9.30 |
| 2002 – 03 | Shanaka Jayasuriya | Cameron CC | 51.60 | M. Houston | Edinburgh CC | 8.20 |
| 2001 – 02 | Yousiff Ali | Pascoe Vale CC | 85.60 | Jimmy Flynn | Holy Trinity CC | 6.60 |
| 2000 – 01 | Nick Christie | Lalor CC | 74.20 | Hamish McClean | Holy Trinity CC | 6.80 |
| 1999 – 00 | Greg Duggin | Holy Trinity CC | 82.20 | Glenn Stelfox | Preston YCW District CC | 8.60 |
| 1998 – 99 | David McGregor | Preston YCW District CC | 103.00 | Jason Hughes | Preston YCW District CC | 11.50 |
| 1997 – 98 | Adam Neil | Croxton YC CC | 97.00 | John Garra | Coburg Amatuers CC | 9.90 |
| 1996 – 97 | Ali Abou-Eid | Coburg Amatuers CC | 72.10 | Craig Salvatore | Coburg Amatuers CC | 9.10 |
| 1995 – 96 | Craig Anderson | Croxton YC CC | 73.00 | Christian Bonadio | Holy Trinity CC | 9.60 |
| 1994 – 95 | Stephen Benjamin | Edinburgh CC | 76.50 | Marc Snow | Croxton YC CC | 7.30 |
| 1993 – 94 | Jason McGann | Coburg Amatuers CC | 46.70 | Vince Surace | Coburg Amatuers CC | 6.80 |
| 1992 – 93 | Scott Byrnes | Croxton YC CC | 41.40 | Cameron Dean | Croxton YC CC | 6.60 |
| 1991 – 92 | Brett Steele | Holy Trinity CC | 133.50 | Darren Harris | East Brunswick CC | 7.20 |
| 1990 – 91 | Rob Prestigiacomo | East Brunswick CC | 84.20 | Mark Muir | Holy Trinity CC | 8.30 |
| 1989 – 90 | Tony Vescio | Northern Socials CC | 69.30 | Jamie Spencer | Northern Socials CC | 8.00 |
| 1988 – 89 | Neil Pearson | Lalor CC | 59.50 | B. Lehmann | Watsonia Club CC | 10.40 |
| 1987 – 88 | Jason Fairbrother | Preston Colts CC | 66.00 | Danny Pougios | Thomastown CC | 8.00 |
| 1986 – 87 | Jamie Solyom | Lalor CC | 67.10 | Matthew Smith | Thomastown CC | 8.80 |
| 1985 – 86 | D. McMullin | ACSC CC | 54.20 | Carl Lane | ACSC CC | 8.60 |
| 1984 – 85 | Mark Johnstone | Lalor CC | 41.00 | Jason McGaw | Preston Socials CC | 7.00 |
| 1983 – 84 | Basil Damiri | Lalor Stars CC | 64.00 | Danny Hopkins | ACYC CC | 8.30 |
| 1982 – 83 | Maurice Salvador | Camrea CC | 65.10 | Victor Daicos | Northern Socials CC | 7.70 |
| 1981 – 82 | Neil Calleja | Preston Druids CC | 40.60 | Michael Daly | Preston YCW CC | 6.20 |
| 1980 – 81 | Gerard Dowling | Preston CC | 91.80 | Craig Samartzis | Epping CC | 7.10 |
| 1979 – 80 | Shane Robinson | East Brunswick CC | 41.80 | P. Smycz | Epping CC | 7.90 |
| 1978 – 79 | T. Kritikos | East Brunswick CC | 56.80 | S. Galifaro | Cameron CC | 6.50 |
| 1977 – 78 | Peter Garland | West Preston CC | 68.60 | Andy Brydson | East Preston CC | 5.90 |
| 1976 – 77 | Wayne Wilkes | Preston Footballers CC | 146.00 | Tom Bevis | Reservoir CC | 6.30 |
| 1975 – 76 | Craig Brierley | Northcote United CC | 48.80 | Rod Lawrence | West Preston CC | 4.00 |
| 1974 – 75 | Craig Brierley | Northcote United CC | 35.20 | Rod Lawrence | West Preston CC | 4.70 |
