2022 – 23 | In Recess | ||
2021 – 22 | Matthew Dickson | West Ivanhoe United | 433 Points |
2020 – 21 | Jack Schembri | Keon Park CC | 672 Points |
2019 – 20 | James Alex | North Alphington (Black) CC | 340 Points |
2018 – 19 | Nad Reid | Rosebank CC | 289 Points |
2017 – 18 | Zac Powell | Bundoora Park CC | 442 Points |
2016 – 17 | Torren Arthur | Dennis CC | 438 Points |
2015 – 16 | Hayden Woodhouse | Northcote United CC | 535 Points |
2014 – 15 | Lucas Heritage | Northcote United CC | 474 Points |
2013 – 14 | Tarwan Rennie | Bundoora Park CC | 508 Points |
2012 – 13 | Tarwan Rennie | Bundoora Park CC | 565 Points |
2011 – 12 | Vivian Blackmore-Moore | Northcote United CC | 513 Points |
Junior Grade Champion – Under 12’s Division 1 – Baillie ShieldJess2023-08-02T15:20:39+10:00