2022 – 23 | Joseph Hoppenbrouwer | Holy Trinity | 486 Points |
2021 – 22 | In Recess | ||
2020 – 21 | In Recess | ||
2019 – 20 | Reuben Alonso | Rosebank (Blue) CC | 270 Points |
2018 – 19 | James Alex | North Alphington CC | 431 Points |
2017 – 18 | Rhlan Oxley | Preston YCW District CC | 362 Points |
2016 – 17 | Samuel Atkinson | Keon Park CC | 379 Points |
2015 – 16 | Toby Hallebone | Preston Druids CC | 586 Points |
2014 – 15 | Jai Hockey | Keon Park CC | 594 Points |
2013 – 14 | Ostinn Bellingham | Keon Park CC | 507 Points |
2012 – 13 | Matthew Johnson | Northern Socials CC | 432 Points |
2011 – 12 | Matthew Johnson | Northern Socials CC | 303 Points |
Junior Grade Champion – Under 12’s Division 2 – Hicks ShieldJess2023-08-02T15:31:50+10:00