Premiers
UNDER 14
DIVISION 3
WALSH SHIELD
| 2025 – 26 2024 – 25 |
In Recess In Recess |
| 2023 – 24 | In Recess |
| 2022 – 23 | In Recess |
| 2021 – 22 | In Recess |
| 2020 – 21 | In Recess |
| 2019 – 20 | In Recess |
| 2018 – 19 | In Recess |
| 2017 – 18 | In Recess |
| 2016 – 17 | In Recess |
| 2015 – 16 | In Recess |
| 2014 – 15 | In Recess |
| 2013 – 14 | In Recess |
| 2012 – 13 | In Recess |
| 2011 – 12 | In Recess |
| 2010 – 11 | In Recess |
| 2009 – 10 | In Recess |
| 2008 – 09 | Dennis CC |
| 2007 – 08 | Cobras CC |
| 2006 – 07 | In Recess |
| 2005 – 06 | Cameron CC |
| 2004 – 05 | Plenty United CC |
